| einige unserer Module |
|
| # .dwg |
Name |
.pdf |
|
||
|---|---|---|---|---|---|
| Nico's Tehachapi Mountains | ![]() ![]() |
||||
| Nico's Eagle Pass ATSF | ![]() ![]() ![]() ![]() ![]() |
||||
| 003 | Wolfgang's Model Railroader's Dream | ![]() ![]() ![]() ![]() ![]() |
|||
| 004 | Wolfgang's Silver Creek Dual gauge Narrow gauge |
||||
| 005 | Philipp's Dry Creek |
|
|||
| 006 | Manfred's Wilmers Print | ![]() ![]() |
|||
| 008 | Dieter's Ayres' Chair's | ![]() ![]() |
|||
| 009 | Nico's Creek | ![]() ![]() ![]() ![]() |
|||
| 010 | Nico's Brücke | ![]() |
|||
| 011 | Bogen | ![]() ![]() |
|||
| 012 | Wolfgang's Diamond Valley | ![]()
|
|||
| 013 | Friedhelm's kurzer Bogen | ![]() |
|||
| 014 | Wolfgang's 3'-Trestle Dual gauge |
![]() ![]() ![]() |
|||
| 015 | Dieter's Trestle | ![]() ![]() |
|||
| 016 | Große Trestle | ![]() |
|||
| 017 | Jan Philip's | ![]() ![]() |
|||
| 018 | Peter's Pittsfield | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| 019 | Derk's Springfield Harbor | ![]() ![]() |
|||
| 020 | Nico's California Farm Supply | ![]() ![]() |
|||
| 021 | Thomas' Strecke | ![]() |
|||
| 022 | Friedhelm's Wilikers Dual gauge Narrow gauge |
![]() ![]() ![]() ![]() ![]() ![]() |
|||
| 023 | Wolfgang's Pinewood | ![]() ![]() ![]() |
|||
| 025 | Wolfgang's Strecke | ![]() |
![]() |
||
| 026 | Lars' desert NG |
||||
| 027 | Lars' Loading platform NG |
028 | Wolfgang's Oil Pump, |
![]() ![]() ![]() |
|
| 030 | Wolfgang's Trestle |
![]() ![]() ![]()
Baubeschreibung
|
|||
| 033 | Wolfgang's 3rd Street Industrial District | ![]() |
|||
| 034 | Drehscheibe | ![]() |
|||
| 036 | Manfred's NoName City | ![]() |
|||
| 037 | Bart's Saguaro Jct. | ![]() |
|||
| 038 | Wolfgang's transition track Dual gauge |
![]() |
|||
| 039 | Karel's Lake Amy |
![]() |
|||
| 040 | Karel's Autopanne | ![]() |
|||
| 041 | Karel's creek | ![]() |
|||
| 044 | Wolfgang's Joker NG |
im Bau ![]() |
|||
| 045 | Jelle's Heywood Springs |
||||
| 048 | Nico's Tunnel #10 | ![]() ![]() |
|||
| 049 | Ben's tank car loading | ![]() |
|||
| 050 | Third Street Yard | ![]() ![]() |
|||
| 051 | Burkie's Strecke |
|
|||
| 053 | Peter's Kurve | ![]() |
|||
| 056 | Peter's Kurve | ||||
| 057 | Michael's NV Jct. | ![]() ![]() |
|||
| 058 | Karel's Guess Jct. | ![]() ![]() ![]() |
|||
| 059 | Derk's Springfield Jct. | ![]() ![]() ![]() |
|||
| 060 | Philip's Steel Trestle | ![]() |
|||
| 061 | Wolfgang's Pulpwood Loading | ![]() |
|||
| 063 | Lars' Powder Gulch Dual gauge |
||||
| 064 | Karel's Flint Timber Creek | ![]() |
|||
| 065 | Karel's Trestle | ![]() |
|||
| 066 | Jelle's Strecke | ![]() |
|||
| 067 | Jelle's Strecke | ||||
| 071 | Karel's Tombstone Shadow | ||||
| 072 | Peter's Kurve | ||||
| 073 | Nico's Brücke | ![]() |
|||
| 074 | Tlhomas' Train-Safe Adapter | ![]() |
|||
| 075 | Thomas' Silver Bow | ![]() ![]() |
|||
| 077 | Karel's Abraham's Point | ![]() ![]() |
|||
| 079 | Manfred's Kurve | ![]() ![]() |
|||
| 080 | Peter's Kurve | ![]() ![]() |
|||
| 081 | Martin's Strecke Dual gauge |
![]() |
|||
| 082 | Manfred's | ||||
| 083 | Jelle's Kurve | ||||
| 084 | Pit's Kurve NG |
||||
| 085 | Jelle's Loop | ![]() ![]() |
|||
| 086 | Pit's Parlin NG |
||||
| 087 | Jelle's Kurve | ![]() |
|||
| 095 | Alain's Kurve | ||||
| 096 | Wolfgang L's Kurve Dual gauge |
||||
| 097 | Wolfgang L's Kurve Dual gauge |
||||
| 098 | Wolfgang L's Kurve Dual gauge |
||||
| 099 | Wolfgang L's Kurve Dual gauge |
||||
| 100 | Lars' Bianca |
||||
| 102 | Thomas' Oilsmell Jct. |
![]() |
|||
| 103 | Martins Kurve |
||||
| 104 | Martins Kurve H0n3 |
||||
| 105 | Martins Kurve H0n3 |
||||
| 106 | Bart's Landing NG |
![]() |
|||
| 107 | Wolfgang's Fiddletown NG |
![]() ![]() |
|||
| 108 | Wolfgang's Kurve NG |
||||
| 109 | Wolfgang's Kurve NG |
||||
| 112 | Manfreds Tunnel |
||||
| 113 | Jochem's Dolly's Dairy | ![]() |
|||
| 114 | Andreas' Kurve |
||||
| 115 | Achim's Kurve | ||||
| 116 | Gino's Strecke |
||||
| 117 | Achim's Lost Billboard | ||||
| 119 | Peter's Kurve Narrow
gauge |
||||
| 120 | Peter's Kurve Narrow
gauge |
||||
| 123 | Gino's Lone Tree Yard |
||||
| 124 | Burkies Strecke |
||||
| 125 | Burkies Strecke |
||||
| 126 | Burkies Strecke |
||||
| 127 | Burkies Strecke |
||||
| 128 | Andreas' Kurve | ||||
| 129 | Michael's Strecke | ||||
| 130 | Manfred's | ![]() ![]() |
|||
| 131 | Manfred's |
|
|||
| 133 | Burkie's Trestle | ![]() |
|||
| 135 | Gino's Mayville |
||||
| 139 | Gino's Country Road |
||||
| 141 | Gino's Strecke |
||||
| 142 | Jos' industry |
|
|||
| 143 | Wolfgangs Fiddleyard |
|
|||
| 144 | Wolfgangs Draw |
|
|||
| 145 | Thomas' Gen.Palmer Jct. |
||||
| 146 | Thomas' wye |
|
|||
| 147 | Jaap/Bart's Jabawye | ![]() |
|||
| 148 | Manfreds Strecke NG |
|
|||
| 152 | Burkie's Wye | ||||
| 153 | Lars's Strecke | ||||
| 154 | Piet's Felsen | ![]() |
|||
| 155 | Piet's Felsen | ![]() |
|||
| 156 | Jan Philip's | ||||
| 157 | Reinhard's | ![]() ![]() |
|||
| 160 | Michael's spur | ||||
| 164 | Pit's mine | ![]() ![]() |
|||
| 165 | Lars' end | ||||
| 169 | Reinhard's | ![]() ![]() ![]() |
|||
| 171 | Michael's "Winnetou´s Resort" | ![]() |
|||
| 172 | Michael's "Crossing" | ![]() |
|||
| 173 | Burkie's Kurve | ||||
| 174 | Burkie's Kurve | ||||
| 175 | Burkie's Kurve | ||||
| 177 | Andreas' Einschnitt | ![]() ![]() ![]() ![]() |
|||
| 178 | Burkie's Siding | ![]() ![]() |
|||
| 179 | Harald's Harrysville | ![]() ![]() ![]() |
|||
| 180 | Harald's Kurve | ![]() ![]() |
|||
| 183 | Achim's Blueberry | ![]() |
|||
| 184 | Harald's General Store | ![]() |
|||
| 185 | Günter's Santa Paso | ||||
| 186 | Manfred's Brücke | ||||
| 187 | Jelle's yard | ||||
| 188 | Peter's Joevalley | ![]() ![]() ![]() |
|||
| 189 | Rainer's Strecke | ||||