FREMO Freundeskreis Europäischer Modellbahner eV. |
NEW update Okt 2006 |
| Stand: 28.10.2006 | ||||||
| Town | Industry | length / cars | shipping | car type | receiving | car type |
| Silicon Valley | AMD | 3 | bytes | XM | Parts | XM |
| Grain | 3 | Grain | LOG | Grain | LOG | |
| Team track | 4 | Machinery | XM | |||
| Rubble | HM | |||||
| Lumber | FM | |||||
| Ramp | 1 | Trailer, TOFC | FC | |||
| Scrap Yard | 2 | Scrap | GB | |||
| Pinewood | Pulpwood loading | 4 | Pulpwood | FB | fertilizer | XM |
| coal | HM | |||||
| Gen. Merch. | XM | |||||
| Simonee | C.D. Nelson Fruit Grower | 2 x 5 | Fruits & vegetables | RP | pallets | XM |
| Henry J. Friel Landhandel | 3 | Fertilizer and others | ALL | |||
| Team Track | 4 | different | ALL | different | ALL | |
| SGC Simonee Grain Coop | 3 (40') | Grain | XP | |||
| Johnsville | F.Remo Modulbau | 0 | modules | XM | Supplies, plywood | XM |
| Adler Printing | 1 | books & magazines | XM | Ink, Paper | XM | |
| Boss & Sears | 1 | Fabrics | XM | Yarn | XM | |
| Team track | 2 | All goods | All | All goods | All | |
| Springfield | Icehouse No.12 | 4 | Ice | RP | ||
| Backs Brewery | 3 | Beer | RP | Hops | XM | |
| mty bottles | XM | |||||
| Stock yard | 1 | Cattle | S | |||
| Mid Iowa | 2 | Grain | LOG | |||
| Team track | 2 | |||||
| Springfield Harbour | Pier | 3 | Fish | RP | Wood | FM |
| Machinery | XM | Fishermans equipement | XM | |||
| Webster Ltd | 2 | Oil | TO | |||
| Wood | FM | |||||
| Iron wire | XM | |||||
| Mc Ewan | 1 | Fish hooks | XM | Emballage mat. | XM | |
| Horse shoes | XM | Coal | HM | |||
| Supplies | 1 | Fertilizer | XM | |||
| Eagle Pass ATSF | Back track | 3 | Pulpwood | FB | Heavy Mach. | FM |
| Fertilizer | XM | |||||
| Parts | XM | |||||
| Lumber | FM | |||||
| Gravel | HM | |||||
| California Farm Supply | 2 | Grain | LOG | Grain | LOG | |
| Pittsfield | Dudler Industries | 1 | Machinery | XM | Halbzeuge, Metall, Öl | XM |
| Methner Iron works | 1 | Machinery | XM | Halbzeuge, Metall, Öl | XM | |
| Richter Tool & Die | 1 | Machinery | XM | Halbzeuge, Metall, Öl | XM | |
| Nichols Furniture | 1 | Möbel | XM | Holz | XM | |
| Pittsfield Ice Comp. | 3 | Obst, Gemüse | RP | Ice | RP | |
| Industrial Fences | 1 | Zäune | XM | Draht | XM | |
| Phil Ambros & Sons (Landhandel) | 2 | Oil | TO | Oil | TO | |
| Flagstop | P.Hartman and D.Runk Wholesales | 1 | Beer, Wasser, Wein, Schnaps | XM, RA | ||
| Pete Hellmick Fundimensions Inc. | 1 | Filmmaterial, Verkleidungen, Kostüme, Kartons, Kisten | XM | Filmmaterial, Verkleidungen, Kostüme, Kartons, Kisten | XM | |
| Grafton | Dry Goods House | 1 | Feed | XM | Feed & Seed | XM |
| Ramp | 1 | Flat Trailers | FC | Flat, Piggy Back, Landmaschinen | FM | |
| Stock Pens | 1 | Cattle | S | Stock, Feed | S | |
| Packing | 1 | Reefer | RP | Boxcar | XM | |
| Platform | 1 | Tools | XM, FM | Tools | XM, FM | |
| Crossroads | No-Name Plastiks | 1 | Granulat | LO | Abfall Plastik | XM |
| Farmington | Country Feed & Seed | 1 | Landbedarf | XM | ||
| 1 | Maschinen, Rohre, Holz | FM | ||||
| DON's Elevator, Inc. | 3 | Grain | LOG | Grain | LOG | |
| Watson | C.G.Zillmer Oil Co. | 2 | Öl, Schmierstoffe | TO | ||
| Facility | 2 | Sand, Fuel oil | TO | |||
| Western Ice | 5 | Ice | RP | RP | ||
| Cold Storage | 3 | Kühlwaren | RP | Kühlwaren | RP | |
| Farmer's Union Co-op.Co Watson | 6 | Grain | LOG | LOG | ||
| Coal, Sand, Gravel | 2 | Coal, Sand, Gravel | HM | |||
| M.E.Nelson Livestok Commision Co. | 2 | Vieh | S | Viehfutter | XM | |
| Team Track Detlev's Traiding | 2 | Traktoren, Landmaschinen, Werkzeuge | XM | |||
| Wilikers | Gerard J. Wilikers | 3 | Maschinen, Halbzeuge | XM | Schrauben, Eisenteile, Maschinenteile | XM |
| Tuckahoe Valley | 1 | Futtermittel, Getreide, Öl, Wein, Obstleitern | XM | Futtermittel, Getreide, Öl, Wein, Obstleitern | XM | |
| Arnesburg | TRISCO Flour Mill | 3 | Flour, bulk | LO | Grain | LOG |
| 1 | Flour, bagged | XM | Packing Material, Machinery | XM | ||
| monthly | 1 | Fuel Oil | TO | |||
| Arnesburg Printing Company | 2 | Books, Catalogues | XP / XM | Paper-Rolls | XP | |
| monthly | 1 | Printing-Color | XM | |||
| Teamtrack with ramp, occasional | 2 | Agricultural Machinery | FM | Agricultural Machinery | FM | |
| occasional | Lumber & Building Material | XM | ||||
| BRANTON | ADM-Elevator | 9 | GRAIN | LOG | Grain | LOG |
| Eastern Midland Farmers Coop | 6 | GRAIN | LOG | Grain | LOG | |
| Teamtrack occasional | 1 | Agricultural Machinery | FM | Agricultural Machinery | FM | |
| occasional | 1 | Lumber & Building Material | XM, F | |||
| Kewanee Jct. | Van Leer | 4 | drums und packaging materials | XM, GB | paper | FB, XM |
| coils | GH, GB | |||||
| paint supply | TA | |||||
| diesel oil | TO | |||||
| Machinery | XM, FM | |||||
| DPDT Electronics | 1 | DPDT switches | XM | electronics parts | XM | |
| Whalup Meat, Slaughter house | 2 (up to 5) | meat | RM | cattle | S | |
| Diesel fuel pump | 1 | diesel fuel | TO | |||
| Guess Jct. | Grain | 4 | grain | LOG | grain | LOG |
| Autoparts | 1 | Autoparts | XM | |||
| Casco Jct. | Team Tk | 1 | LCL | XM | ALL | ALL |
| Luxembourg Milling | 1 | Flour | LOG | Grain | XM | |
| Luxembourg Feed Service | 1 | Feed | XM | Seed | XM | |
| Third Street Industrial District | Dairy | 2 | Cream | RP | Milk | RP |
| Engine facility | 1 | Scrap | XM | Parts, lube oil, brake shoes, traction motors, pipe,
engine supplies |
XM | |
| Fuel Oil | TO | |||||
| Freight house | 3 | LCL | XM | LCL | XM | |
| Gen. Merch. | XM | Gen. Merch. | XM | |||
| Team track & ramp | 3 | Trailer | FC | Trailer | FC | |
| Machinery | FM | Lumber | FM | |||
| Coal | HM | |||||
| Fuel Oil | TO | |||||
| Vegetables | RP | |||||
| King & Sons Coal | 4 | Coal | HM | |||
| Coal | HT | |||||
| McMurphy Gate 1 | 1 | Nutpickers | GB | Parts | XM | |
| Pallets | XM | |||||
| McMurphy Gate 5-7 | 2 | Boxes | XM | |||
| Lumber | XM | |||||
| Mc Murphy Crane | 1 | Lumber | LM | |||
| Fuel Oil | TO | |||||
| Heavy machinery | FM | |||||
| Medusa Cement | 2 | Cement | LOC | |||
| sand and aggregates (stone) | LOC | |||||
| Central Gas & Supply | 1 | Gas | TOG | |||
| Redwing Flour Mill | 2 | Flour | XM | Grain | LOG | |
| Warehouse | 3 | Supplies | XM | Lumber | FM | |
| Gen. Merch. | XM | Gen. Merch. | XM | |||
| Boxes | XM | Parts | XM | |||
| Fertilizer | XM | |||||
| Scrap yard | 1 | Scrap | GB | |||
| Interchange | 5 | All | All | All | All | |
| Rockville | Heinz Pickles | 2 | pickles | XM | Pallets | XM |
| Boxes, wood barrels | XM | |||||
| preserving glasses | XM | |||||
| Vinegar | TF | |||||
| fuel oil | TO | |||||
| Elevator | 3 | grain | LOG | grainbags | XM | |
| grain | XM | |||||
| Team Track | 2 | cattle | S | barbwire | XM | |
| applesauce in glasses | XM | coal | HM | |||
| pulpwood | FB | |||||
| lumber | FM | |||||
| building supplies | XM, GB | |||||
| Carstens Canning | Canning | 2 | canned food | XM | pallets | XM |
| Vinegar | TF | |||||
| Boxes, cans | XM | |||||
| Fuel oil | TO | |||||
| Vegetables | RP | |||||
| Salt | LO | |||||
| Lonepine | Lonepine Fuel | 1 | Diesel Fuel | TO | ||
| Lonepine Plastics | 1 | Plastic Granulates | LO | Food | RA | |
| Richard & Gate | 2 | Nylons, crates | XM | |||
| Feed Rite | 3 | Grain | LOG | |||
| Team Track & ramp | 1 | Spare Parts, Tires, used cars | XM | |||
| Agricultural Machines | FM | |||||
| Truck Transport | 1 | Trucks | Trucks | |||
| Town | Industry | length / cars | shipping | car type | receiving | car type |
AAR codes :
|
Weitere Quellen sind Änderungen oder Unstimmigkeiten
bitte melden an: oder e-mail:
|